Major Equipment's
| SL. No. | Particulars | Unit | Quantity |
| 1 | Dump Trucks (10 Wheel) | Nos. | 6 |
| 2 | Dump Trucks (6 Wheel) | Nos. | 8 |
| 3 | Mini Excavator | No. | 3 |
| 4 | Pay-loader | No. | 3 |
| 5 | Grader | No. | 1 |
| 6 | Dozer | No. | 2 |
| 7 | Heavy Excavator | No. | 2 |
| 8 | Concrete Mixture Truck | Nos. | 5 |
| 9 | Concrete Pump | No. | 2 |
| 10 | Generator (120 KV) | No. | 2 |
| 11 | Generator (150 KV) | No. | 3 |
| 12 | Generator (200 KV) | No. | 3 |
| 13 | Hopper Mixture Machine | Nos. | 10 |
| 14 | Mixture Machine | Nos. | 12 |
| 15 | Tractor | No. | 2 |
| 16 | Plate Compactor | No. | 4 |
| 17 | Submersible Pump | Nos. | 15 |
| 18 | Concrete Vibrator (Electric) | Nos. | 20 |
| 19 | Concrete Vibrator (Diesel) | No. | 7 |
| 20 | Re-bar Bend & Re-bend Machine | No. | 5 |
| 21 | Tower Crane | No. | 2 |
| 22 | For KLIFT | No. | 4 |
